Insights from the 19th Century Wave of Bilateral Trade Agreements for the WTO Era
| dc.contributor.author | Hallaert, Jean-Jacques | |
| dc.date.accessioned | 2026-03-16T09:57:12Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The world trading system is now dual. Preferential (i.e., discriminatory) trade agreements (PTAs) coexist with the non-discriminatory GATT-WTO system. PTAs have proliferated since the mid-1980s and most observers believe that they are here to stay. However, history shows that two previous waves of PTAs receded. This article investigates the reasons for the end of trade liberalization during the first wave of preferential agreements in the 19th century, in order to get insights for the current world trading system. It argues that there are strong similarities in the factors that triggered the proliferation of preferential agreements in the 19th century and at the end of the 20th century. In the absence of an international organization like the WTO, the network of bilateral trade agreements containing the Most Favoured Nation (MFN) clause formed the backbone of the international trade architecture. For this reason and also because bilateral trade agreements can serve the goal of trade liberalization as much as the implementation of a protectionist policy, the network of bilateral agreements did not collapse with the global shift towards greater protectionism at the end of the 19th century. Instead, akin to the WTO today, not only did this architecture accommodate protectionist pressures during an economic crisis, but it also constrained them. In ensuring a safety net and respect for basic rules, the WTO is thus essential for the sustainability of the PTAs. | |
| dc.identifier.citation | Trade Law and Development VII (2) (2015) | |
| dc.identifier.issn | 0975-3346 | |
| dc.identifier.uri | http://103.191.209.183:4000/handle/123456789/1196 | |
| dc.language.iso | en | |
| dc.publisher | NLUJ | |
| dc.title | Insights from the 19th Century Wave of Bilateral Trade Agreements for the WTO Era | |
| dc.type | Article | |
| dc.type | Notes and Comments | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Insights from the 19th Century Wave of Bilateral Trade Agreements for the WTO Era_art4.pdf
- Size:
- 702.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
