Overview on available trade statistics and tools to assess Trade in Services
| dc.contributor.author | Maurer, Andreas | |
| dc.date.accessioned | 2026-07-10T09:29:53Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Tradability of services increases and transforms business processes around the world. This article illustrates the statistical tools that are available today to analyse this development. It describes global datasets on trade in services drawn from official statistics, shows experimental datasets on trade in services by partner or by mode of supply, and sketches out indicators that depict deviations from global trends. Possible statistical frames to measure new phenomena such as digital trade or sources for analysing regulations are described as well as research issues to help improve trade in services statistics. | |
| dc.identifier.citation | Trade Law and Development XII (1) (2020) | |
| dc.identifier.issn | 0975-3346 | |
| dc.identifier.uri | http://103.191.209.183:4000/handle/123456789/1390 | |
| dc.language.iso | en | |
| dc.publisher | NLUJ | |
| dc.title | Overview on available trade statistics and tools to assess Trade in Services | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TLD_XI_1_4_Overview on available trade statistics and tools to assess Trade in Services.pdf
- Size:
- 785.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
