ESTIMATION, ANALYSIS AND PROJECTION OF INDIA'S GDP: A TIME SERIES MODEL
| dc.contributor.author | Venugopal, K.K. | |
| dc.date.accessioned | 2026-01-31T05:32:54Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Gross domestic product or GDP, tells us the country's current aggregate production of goods and services. It is often considered the best measure of how well the economy is performing. GDP summarizes the aggregate of all economic activities in a given period of time. In any economy, however, goods and services produced are not homogenous. It is not possible to add, for example, 10 barrels of petroleum with 10 million matric tons of wheat. So, as a trick, quantities and volumes of all respective goods and services are multiplied by their prices and then summed up. This gives the money value of GDP. Prices however include indirect business taxes (IBT) i.e. sales taxes and excise duties. So this GDP is not a true measure of the productive activities in the economy. In order to get a true measure of GDP we deduct IBT from GDP. This is called GDP at factor cost. For all practical purposes the government uses data on GDP at factor cost. The government of India has started Economic Reform program following the guidelines of IMF and World Bank with a number of ends keeping in view, one of which is that this program would boost up the annual growth of GDP through liberalizing trade. The philosophy of comparative advantage tells that free trade can increase the GDP of the trading countries. | |
| dc.identifier.citation | SCHOLASTICUS 1(2) | |
| dc.identifier.issn | 0975-1157 | |
| dc.identifier.uri | http://103.191.209.183:4000/handle/123456789/1060 | |
| dc.language.iso | en | |
| dc.publisher | NLUJ | |
| dc.title | ESTIMATION, ANALYSIS AND PROJECTION OF INDIA'S GDP: A TIME SERIES MODEL | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESTIMATION, ANALYSIS AND PROJECTION OF_Art10.pdf
- Size:
- 350.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
