Quantifying Trade Law: New Perspectives on the Services Trade Restrictiveness Index
| dc.contributor.author | Shepherd, Ben | |
| dc.date.accessioned | 2026-07-10T10:23:14Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Measuring the restrictiveness of applied services trade policies is far from straightforward. In addition to identifying policy measures of interest, there is also the problem of weighting and aggregating them into Services Trade Restrictiveness Indices (STRIs). This paper tackles that problem, which has traditionally been solved by using weights determined by analysis or expert judgment. The approach here is novel: a machine learning algorithm is used to determine the weights that have the best predictive power for bilateral trade costs. This alternative approach produces an index with significantly greater explanatory power for bilateral trade than the Organisation for Economic Cooperation and Development (OECD) STRI, using the banking sector as an example. A quantitative simulation shows that the alternative methodology makes a major difference in policy terms: the global impact of a 10% reduction in the restrictiveness of applied services policies is about ten times larger than the estimated impact using the OECD’s STRI. | |
| dc.identifier.citation | Trade Law and Development XII (1) (2020) | |
| dc.identifier.issn | 0975-3346 | |
| dc.identifier.uri | http://103.191.209.183:4000/handle/123456789/1396 | |
| dc.language.iso | en | |
| dc.publisher | NLUJ | |
| dc.title | Quantifying Trade Law: New Perspectives on the Services Trade Restrictiveness Index | |
| dc.type | Article |
